Polly Track vs Kurviger
Kurviger is a motorcycle route planner and navigator built for twisty roads: free with ads, Tourer at €14.99 and Tourer+ at €29.99 a year. Polly Track is a free motorcycle navigator for road and dirt, currently covering Italy.
At a glance
- Dirt. In Kurviger dirt can be avoided, with a 1 to 5 intensity in Tourer. Polly Track looks for it by difficulty: Easy, Medium or Hard.
- No signal. Kurviger states that route calculation and rerouting need a connection. Polly Track routes and reroutes on the phone, even with no signal.
- Roadbook. Kurviger exports a table or CSV of turns. Polly Track builds boxes with tulip, heading and surface, with a trip meter and a roll, A4 or A5 PDF.
- Seasonal closures. Kurviger shows OpenStreetMap winter closures as "potentially closed" roads, without evaluating them automatically. Polly Track checks the closure period against the date of your ride and warns in the summary and while riding.
- Remote. Both work with generic handlebar remotes.
- In the car. Android Auto: in Kurviger with Tourer+, in Polly Track for everyone.
- Safety and weather. Polly Track has SOS by SMS with your recent track, and weather along the route. Kurviger's official sources mention neither.
Feature by feature
| Feature | Polly Track | Kurviger |
|---|---|---|
| Dirt routing with a difficulty level | YesEasy, Medium, Hard | Nodirt can only be avoided |
| Offline maps | Yesall 20 Italian regions | PaidTourer+ |
| Route calculation and rerouting with no signal | Yeson the phone | Noneeds a connection |
| Roadbook with tulips | Yesbuilt from the route or a field survey, editable; on screen and PDF | Partlyturn table, no tulips |
| Roadbook: OpenRally import and export | Yescross-country 1.0.3 | Not verified |
| Handlebar remote | Yesreassignable Bluetooth keys | Yesgeneric remotes |
| Roads closed to motor vehicles, with the reason | YesOpenStreetMap plus regional forest-road lists in some regions | Partly"potentially closed" roads |
| Closures with authority, act and validity | Yeswhen the source gives them | Not verified |
| Protected areas and Natura 2000 on the map | Yesofficial ISPRA and EEA data | Not verified |
| Seasonal closure warnings | Yesin the summary and while riding, for the ride date | Partlyshown, not evaluated automatically |
| Weather along the route | Yesalong the route, at the time you pass (MET Norway) | Not verified |
| SOS by SMS with position and recent track | Yesyou send it from the messaging app; nothing automatic | Not verified |
| Crash detection | Trialoff by default; opens the SOS, which you send | Not verified |
| Fuel range and last fuel stop | Yeswarns before stretches with no fuel | Partlyfuel stations along the route |
| Warning to be back before dark | Yessunset at arrival, latest time to leave | Not verified |
| Scenic road route (bends, passes, viewpoints) | Yes"Scenic": bends, passes and viewpoints, no motorways | YesCurvy/extra curvy profiles also on free plan |
| Suggested ride in an area, within the hours you have | Yes"Discover an area": ride out, dirt and back; timed loops too | YesLoop from point and distance (300 km free, 600 paid) |
| Multi-day trips with stages and nights | Yes1–3 days, nights where there is somewhere to stay | Not verified |
| Roads you have never ridden, from your rides | Yes"My roads" and "Prefer new roads"; all on the phone | Not verified |
| Bike profile that changes the route | Yes4 presets or your own: surface, difficulty, motorways | Not verified |
| Photos of places, even with no signal | Yesfree Wikimedia Commons photos in the region pack | Not verified |
| Ride recording with lean angle | Yesestimated with the phone's sensors | Not verifiedrecording with Tourer+ |
| Tablet layout | YesAndroid tablets and iPad | Yes |
| Android Auto | Yes | PaidTourer+ |
| Smartwatch | YesApple Watch | Not verified |
| GPX import and export | YesKML import too | Yes |
| Sharing: tracks, live location, group rides | Coming (v2) | Not verified |
| Works without an account | Yes | Not verifiedthe web planner does |
| Every feature free, no ads | Yesno paid version | PaidTourer €14.99, Tourer+ €29.99/year; free tier has ads |
| Android and iPhone | Yes | Yes |
- Yes: included, no payment
- Paid: needs a subscription or purchase
- Partly: partly (see note)
- No: not available, per the official source
- Not verified: not found in official sources
- Coming (v2): planned for version 2
- Trial: included but still being tested in the field; off by default
Checked on 22 October 2026 against each app's official pages and price lists (sources). Other apps change their features and prices over time: if something is out of date, write to supporto@pollytrack.com and we will fix it. "Not verified" means we could not find it stated in official sources.
Other comparisons
Full table with 15 apps and the sources · Polly Track's features in detail
